Lowara Hydrovar HVL4 7,5 kW 380-460V/3F

 2,754.00 excl. VAT

SKU: 819300705 Brand:
Order Unit: piece(s)
Order Unit: piece(s)
View cart

The online spare parts store for horticulture

Worldwide delivery with FedEx
You can place your order without an account
Receive a tracking code when your order is shipped
.

Description

The HYDROVAR ® HVL is a frequency controller for use on pump motors. This embodiment can be extended with various modules. This complete controller can operate either stand alone or up to 8 pumps.
The Master HVL can be made compatible with software of with older controllers, the HV4 series

Specifications

  • Versions up to 22 kW
  • Only suitable for mounting on the pump motor
  • Display can be rotated 180 °
  • Engergie possible to save 70%
  • Easy to install
  • Plug and Play
  • Communication with up to 8 pumps (Master version only)
  • Protection degree IP55

Vernieuwing HVL t.o.v. HV4

  • Display contains more text
  • Functions per button are shown
  • Improved buttons
  • The HVL is more compact
  • Connection of the wiring is improved
  • Extra lid for connections
  • Mounting brackets are to be adjusted without tools

 

Model type Rated output Nominal input voltage Model size Max input current (A) Efficiency rated (%) typical Output voltage (V) Max output current (A) Output frequency (Hz)
4.015 1.5 kW 380-460×15% (3 phase) A 3.9 A 96% 0-100% of supply voltage 4.1 A 15-70 (Hz)
4.022 2.2 kW 380-460×15% (3 phase) A 5.3 A 96,5% 0-100% of supply voltage 5.7 A 15-70 (Hz)
4.030 3 kW 380-460×15% (3 phase) A 7.2 A 96,5% 0-100% of supply voltage 7.3 A 15-70 (Hz)
4.040 4 kW 380-460×15% (3 phase) A 10.1 A 96,5% 0-100% of supply voltage 10 A 15-70 (Hz)
4.055 5.5 kW 380-460×15% (3 phase) B 12.8 A 97% 0-100% of supply voltage 13.5 A 15-70 (Hz)
4.075 7.5 kW 380-460×15% (3 phase) B 16.9 A 97% 0-100% of supply voltage 17 A 15-70 (Hz)
4.110 11 kW 380-460×15% (3 phase) B 24.2 A 97% 0-100% of supply voltage 24 A 15-70 (Hz)
4.150 15 kW 380-460×15% (3 phase) C 33.3 A 97% 0-100% of supply voltage 32 A 15-70 (Hz)
4.185 18.5 kW 380-460×15% (3 phase) C 38.1 A 97% 0-100% of supply voltage 38 A 15-70 sHz)
4.220 22 kW 380-460×15% (3 phase) C 44.7 A 97% 0-100% of supply voltage 44 A 15-70 (Hz)

Additional information

Order Unit

HS Code