Johnson circulation pump CombiLine CL 65-125 0,25kw
- Description
- Additional information
- Request information
Description
Johnson circulation pump CombiLine CL 32-125 In-line circulation pump with dry motor The CombiLine is suitable for handling low-viscosity, clean or slightly contaminated liquids Suction and discharge connections are in-line allowing easy installation in piping system. Pump specifics Compact and modular design With mechanical seal Dry shaft construction by means of shaft sleeve Closed impeller Specially designed low […]
Johnson circulation pump CombiLine CL 32-125
In-line circulation pump with dry motor
The CombiLine is suitable for handling low-viscosity, clean or slightly contaminated liquids
Suction and discharge connections are in-line allowing easy installation in piping system.
Pump specifics
- Compact and modular design
- With mechanical seal
- Dry shaft construction by means of shaft sleeve
- Closed impeller
- Specially designed low NPSH suction inlet casing
- Vertical and Horizontal mounting (floor and wall)
Technical data
- Pump casing: Cast iron
- Impaller: cast iron
- Maximum capacity: 400 m3/h
- Maximum delivery head: 28 m
- Maximum temperature: 140°C
- Maximum operating pressure: 6-10 bar
- Nominal motor speed: 1 450 rpm
- Motor voltage 230/400V 50HZ
In the attached pdf you will find specifications of the available types.
Type | Motor kw | ND | NW | IEC |
CL 32-125 | 0.13 | ND 6 | 32 | 63 |
CL 40C-125 | 0.13 | ND 6 | 40 | 63 |
CL 40C-125 | 0.18 | ND 6 | 40 | 63 |
CL 40C-125 | 0.25 | ND 6 | 40 | 71 |
CL 40C-125 | 0,37 | ND 6 | 40 | 71 |
CL 40-160 | 0.25 | ND 6 | 40 | 71 |
CL 40-160 | 0.37 | ND 6 | 40 | 71 |
CL 40-160 | 0.55 | ND 6 | 40 | 80 |
CL 50-125 | 0.25 | ND 6 | 50 | 71 |
CL 50-125 | 0.37 | ND 6 | 50 | 71 |
CL 50-160 | 0,25 | ND 6 | 50 | 71 |
CL 50-160 | 0.37 | ND 6 | 50 | 71 |
CL 50-160 | 0.55 | ND 6 | 50 | 80 |
CL 65-125 | 0.25 | ND 6 | 65 | 71 |
CL 65-125 | 0.37 | ND 6 | 65 | 71 |
CL 65-125 | 0.55 | ND 6 | 65 | 80 |
CL 65-160 | 0.55 | ND 6 | 65 | 80 |
CL 65-160 | 0.75 | ND 6 | 65 | 80 |
CL 65-160 | 1.1 | ND 6 | 65 | 80 |
CL 80-125 | 0.55 | ND 6 | 80 | 80 |
CL 80-125 | 0.75 | ND 6 | 80 | 80 |
CL 80-125 | 1.1 | ND 6 | 80 | 90 |
CL 80-160 | 1.1 | ND 6 | 80 | 90 |
CL 80-160 | 1.5 | ND 6 | 80 | 90 |
CL 80-160 | 2.2 | ND 6 | 80 | 100 |
CL 100-150 | 0.75 | ND 6 | 100 | 80 |
CL 100-150 | 1.1 | ND 6 | 100 | 90 |
CL 100-150 | 1.5 | ND 6 | 100 | 90 |
CL 100-160 | 1.5 | ND 6 | 100 | 90 |
CL 100-160 | 2.2 | ND 6 | 100 | 100 |
CL 100-160 | 3 | ND 6 | 100 | 100 |
CL 125-160 | 1,5 | ND 10 | 125 | 100 |
CL 125-160 | 2.2 | ND 10 | 125 | 100 |
CL 125-160 | 3 | ND 10 | 125 | 100 |
CL 125-160 | 4 | ND 10 | 125 | 112 |
CL 125-160 | 5,5 | ND 10 | 125 | 132 |
CL 125C-200 | 4 | ND 10 | 125 | 112 |
CL 125C-200 | 9,20 | ND 10 | 125 | 132 |
*This product is supplied without gaskets, flanges and nuts and bolts.
One gasket is required per flange.*