Creemers Compressor mobile type 387/50-230V/270Ltr

On working days your request will be handled within 24 hours by our team of specialists.

Worldwide delivery
 Regular maintenance of horticultural machinery
 Hortispares is powered by Royal Brinkman

Add to My Machines Log in

Description

These compressors are ideal for heavy mobile work. The most common applications are: Blowing clean, spraying paint. Pneumatic stapling and nailing, small. Pneumatic tools for new buildings. Renovation and service work

These compressors are ideal for heavy mobile work.
The most common applications are:

  • Blowing clean, spraying paint.
  • Pneumatic stapling and nailing, small.
  • Pneumatic tools for new buildings.
  • Renovation and service work
Type Mobiel 240/25 Mobiel 254/50 Mobiel 387/50 Mobiel 387/90
Voltage 230V 400V 230V 230V
Stroke volume 240 254 387 387
Effective 135 190 270 270
Number of cylinders 1 2 2 2
Number of stages
RPM 2850 1250 1250 1100
kW 1,5 1,5 1,5 2,2
Pk 2 2 2 3
Boiler capacity  (liter) 25 50 50 90
Max. pressure (bar) 8 10 10 10
Length (mm) 600 805 805 985
Width (mm) 255 365 365 395
Height(mm) 590 690 690 820
Weight (kg) 28 48 48 69
Article no. 819433139 819433142 819433187 8,19E+08
Type Mobiel 387/90 Mobiel 387/200 EC 950/500 CSG550/300
Voltage 400V 400V 400V 400V
Stroke volume 387 387 950 387
Effective 270 270 620 315
Number of cylinders 2 2 2 2
Number of stages 1-stage 2-stage
RPM 1100 1100 1100 605
kW 2,2 2,2 5,5 3
Pk 3 3 7,5 4
Boiler capacity liter 90 200 500 300
Max. pressure (bar) 10 10 10 10
Length (mm) 985 1500 1940 1690
Width (mm) 395 450 600 520
Height (mm) 820 1100 1375 980
Weight (kg) 69 95 205 160
Article no. 819433156 819433160 819433173 8,19E+08
  • Do you have a question or would you like to request a quote? Fill in the form and receive a response within 24 hours on working days.
    Hortispares is powered by Royal Brinkman. Please fill in your company information below, so we can give the best advice.
     
  • This field is for validation purposes and should be left unchanged.